Welcome to Pakenham Weather
Weather information, including real-time observations and forecasts, for the community of Pakenham and surrounding suburbs by a qualified meteorologist.
Forecast | ||
Source: Willy Weather For detailed forecasts for the Pakenham area, please refer to Pakenham Weather's Facebook Page. |
Synoptic | ||
![]() |
![]() |
![]() |
128km RADAR |
Satellite |
Synoptic |
Today so far... |
Temperature and Humidity | |||
Temperature | 12.7 °C | Temperature Descriptor | - |
Apparent Temperature | 12.9 °C | Apparent Temperature Descriptor | - |
Temperature Change - 1 Hour | -0.4 °C | Temperature Change - 3 Hour | -0.5 °C |
Dewpoint Temperature | 10.6 °C | Wet-bulb Temperature | 11.5 °C |
Humidity | 87% | Approximate Cloud Base | 862 ft |
Maximum Temperature | 14.9 °C | Maximum Temperature Descriptor | - |
Minimum Temperature | 12.7 °C | Minimum Temperature Descriptor | - |
Rainfall | |||
Rainfall Rate | 0.0 mm/hr | Rainfall Rate Descriptor | - |
Rainfall Last Hour | 0.0 mm | Rainfall Last Hour Descriptor | - |
Rainfall since midnight | 0.0 mm | Rainfall Last 24h | 0.0 mm |
Wind | |||
Current Wind Speed | 0 km/h | Wind Speed Descriptor | - |
Wind Gust | 2 km/h | Wind Gust Descriptor | - |
Current Wind Bearing | 0° | Current Wind Direction | --- |
Wind Speed (10-min Avg) | 0 km/h | Wind Direction (10-min Avg) | --- (0°) |
Wind Bearing Range From | 000° | Wind Bearing Range To | 000° |
Pressure | |||
Mean Sea Level Pressure | 1015.68 hPa | Altimeter Pressure | 1015.41 hPa |
Pressure Trend | -0.18 hPa/hr | Pressure Trend Descriptor | Falling slowly |
Fire Danger | |||
Grass Fire Danger Index | - | Grass Fire Danger Rating | - |
Forest Fire Danger Index | - | Forest Fire Danger Rating | - |
* Assumes Drought Factor of 10 and Curing of 100%; i.e. worst case fuel scenario. |
Around Pakenham | |
Updated: 27/04/2022 5:10:00 AM |
Local Time
Pakenham
Victoria, Australia
Current Conditions
![]() |
12.7°C | ![]() |
12.9°C | |
![]() |
87% | ![]() |
--- | |
![]() |
0 km/h | ![]() |
2 km/h | |
![]() |
0.0 mm | ![]() |
- | |
Valid: 5:10 Wed 27 Apr 2022 |
Webcam

Please Support Us
|
Donations are welcomed to help keep this station running and improve its operation. |
Support Your Community
![]() |
![]() |
![]() |
![]() |
![]() |
Pakenham Weather promotes local businesses and services. To see your business logo here please click here |